| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 28 | Frizzell | 48 | 43 | 11 | 19 | 14 | 5 | 0 | 0 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.442 | 0.000 | 0.500 | 17 |
| 11 | Stephens | 48 | 41 | 8 | 16 | 11 | 5 | 0 | 0 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.390 | 0.000 | 0.500 | 17 |
| 70 | Gionas, C. | 49 | 45 | 10 | 15 | 12 | 2 | 0 | 1 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.388 | 17 |
| 1 | Kakuma | 57 | 51 | 7 | 17 | 16 | 1 | 0 | 0 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.404 | 18 |
| 24 | Flannagan | 50 | 46 | 6 | 15 | 13 | 1 | 1 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.326 | 0.000 | 0.380 | 17 |
| 33 | Gionas, Mi. | 60 | 56 | 9 | 18 | 16 | 2 | 0 | 0 | 4 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0.322 | 0.000 | 0.367 | 21 |
| 7 | Froese, M. | 35 | 28 | 9 | 9 | 7 | 1 | 0 | 1 | 7 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.321 | 0.000 | 0.457 | 12 |
| 14 | Clarke | 40 | 32 | 6 | 10 | 8 | 1 | 1 | 0 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.313 | 0.000 | 0.450 | 13 |
| 29 | Tavella | 58 | 51 | 6 | 12 | 10 | 2 | 0 | 0 | 7 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0.235 | 0.000 | 0.328 | 22 |
| 3 | Froese, G. | 45 | 40 | 8 | 9 | 9 | 0 | 0 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0.225 | 0.000 | 0.311 | 17 |
| 10 | Campbell | 30 | 29 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.000 | 0.233 | 10 |
| 44 | Johnson | 37 | 34 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0.206 | 0.000 | 0.270 | 14 |
| 8 | Lee | 47 | 40 | 2 | 8 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.319 | 19 |
| 54 | Athanasopoulos | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 2 |
| 5 | Rizzi | 54 | 43 | 5 | 7 | 7 | 0 | 0 | 0 | 11 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | 0.163 | 0.000 | 0.333 | 22 |
| 9 | Gionas, Me. | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.111 | 0.000 | 0.273 | 4 |
| Totals | 676 | 594 | 96 | 170 | 141 | 25 | 2 | 2 | 82 | 73 | 28 | 118 | 0 | 0 | 0 | 0 | 0.286 | 0 | 0.373 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 70 | Gionas, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 54 | Athanasopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 14 | Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 24 | Flannagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 28 | Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 7 | Froese, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 10 | Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 33 | Gionas, Mi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 29 | Tavella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 9 | Gionas, Me. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 44 | Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 1 | Kakuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 8 | Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 5 | Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 11 | Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 3 | Froese, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

