| Team Totals | ||||
| Regular Season | Playoffs | |||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| AVG | 0.000 | 0.000 | ||
| ERA | 0.00 | 0.00 | ||
| Hitting Leaders | ||||
| Regular Season | Playoffs | |||
| Avg | 28 Frizzell | 0.442 | 70 Gionas, C. | 0.000 |
| Hit | 28 Frizzell | 19 | 70 Gionas, C. | 0 |
| Runs | 28 Frizzell | 11 | 70 Gionas, C. | 0 |
| OBP | 11 Stephens | 0.500 | 70 Gionas, C. | 0.000 |
| Stolen Bases | 5 Rizzi | 8 | 70 Gionas, C. | 0 |
| Walks | 5 Rizzi | 11 | 70 Gionas, C. | 0 |
| Strike Outs | 5 Rizzi | 22 | 70 Gionas, C. | 0 |
| Pitching Leaders | ||||
| Regular Season | Playoffs | |||
| Wins | 70 Gionas, C. | 2 | 11 Stephens | 0 |
| Saves | 70 Gionas, C. | 3 | 11 Stephens | 0 |
| ERA | 1 Kakuma | 0.00 | 11 Stephens | 0.00 |
| Innings | 70 Gionas, C. | 34.0 | 11 Stephens | 0.0 |
| Strike Out | 70 Gionas, C. | 46 | 11 Stephens | 0 |
| Walks | 70 Gionas, C. | 29 | 11 Stephens | 0 |

